Apparel pricing — T-shirts, hoodies, polos, jackets
Pricing in AED (excl. VAT 5%) — corp-merch.ae
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| T-shirt (cotton, silkscreen 1-color) | 50 | AED 6.5 | AED 4.2 | AED 3.1 |
| T-shirt (cotton, silkscreen 3-color) | 50 | AED 9.0 | AED 6.0 | AED 4.5 |
| T-shirt (cotton, DTG full-color) | 50 | AED 14.0 | AED 12.5 | AED 11.0 |
| Polo shirt (cotton, embroidery) | 50 | AED 18.0 | AED 14.5 | AED 12.0 |
| Hoodie (cotton, silkscreen) | 50 | AED 28.0 | AED 22.0 | AED 18.0 |
| Hoodie (cotton, embroidery) | 50 | AED 35.0 | AED 28.0 | AED 23.0 |
| Softshell jacket (embroidery) | 30 | AED 65.0 | AED 55.0 | AED 48.0 |
| Cap (embroidery) | 50 | AED 12.0 | AED 9.5 | AED 7.5 |
Prices excl. VAT 5%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample AED 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.